Sales Order Sheet
Product Order | 1/8ths | Grams | PreRolls | Bulk Lbs | 1/8ths | Grams | PreRolls |
---|---|---|---|---|---|---|---|
MVN - Maven OG | |||||||
MVN - XXX OG | |||||||
MVN - Fire OG #3 | |||||||
MVN - Pre98 Bubba Kush | |||||||
MVN - Stawberry Pie | |||||||
MVN - Tropical Berry Kush | |||||||
MVN - Lemon Cake OG | |||||||
MVN - Cake Batter | |||||||
MVN - Green Fire OG | |||||||
MVN - Power Cookies | |||||||
MVN - Purple Velvet | |||||||
MVN - Tangie |
Cost Subtotal
$0.00
*Does NOT include Excise Tax or Cost of Samples